Tailstock
RTS - 125 • 170C • 210C • 255A • 320 • 400 • 500A • 630A



  • RTS
  • -
  • 170
  1. RTS:Rotary tailstock
  2. Table size
  3. Version
Specifications / Model Unit RTS-125 RTS-170C RTS-210C RTS-255A RTS-320 RTS-400 RTS-500A RTS-630A
A:Worktable Diameter mm Ø125 Ø170 Ø210 Ø255 Ø320 Ø400 Ø500 Ø630
B:Center Height In Vertical mm 110 135 160 160 210 255 310 400
C:Overroll Height In Vertical mm 210 225 265 292.5 375 455 565 715
D:Center Bore Diameter mm Ø25H7 Ø35H7 Ø45H7 Ø40H7 Ø40H7 Ø40H7 Ø50H7 Ø50H7
E:Width Of T-Slot mm 12H7 12H7 12H7 12H7 14H7 14H7 18H7 18H7
F:Width Of Guide Block mm 14h7 18h7 18h7 18h7 18h7 18h7 18h7 18h7
G:Base Length mm 133.5 240 240 335 450 450 660 660
H :Base Width mm 147 97 97 97 145 145 197 197
 I  :Total Width mm 152 118.1 118.1 147 190 190 257 277
J:Through-Hole Diameter mm Ø13 Ø35 Ø35 Ø40 Ø40 Ø40 Ø50 Ø50
K mm - 67 67 60 101 101 145 145
L mm - 15 15 18.5 22 22 26 26
M mm - 100 100 150 200 200 300 300
Clamping Torque N.m (kgf.m) - - - 490
(50)
833
(85)
833
(85)
2450
(250)
2450
(250)
Net Weight  kg 22 25 28 56 107 125 340 360
Dimensions  
Dimensions
RTS-125
RTS-170C/210C
RTS-255A/320/400/500A/630A