Feature
- TS-Series Manual Tailstock
- TTS-Series Manual Tailstock
- HTS-Series Hydraulic Tailstock
- PTS-Series Pneumatic Tailstock
- HTTS-Series Hydraulic Tailstock
- PTTS-Series Pneumatic Tailstock
- □
- TTS -
- 125
- None:Manual tailstock
H:Hydraulic tailstock
P:Pneumatic tailstock - TS:Unchangeable thimble
TTS:Changeable thimble - Table size
TS
TTS
HTS/PTS
HTTS/PTTS
Unit:mm
Specifications / Model | A | B | C | D | E | F | G | G1 | H | K | K1 | Weight (kgs) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TS / TTS | HTS / PTS / HTTS / PTTS | |||||||||||||
TS TTS HTS PTS HTTS PTTS |
125 | 110 | ※ | 14 | 20 | 139 | 100 | 150 | 155 | 137 | 120.5 | 72 | 10 | 13 |
170 | 135 | 50 | 18 | 30 | 230 | 146 | 248 | 263 | 183 | 120.5 | 70 | 17 | 20 | |
210/255 | 160 | 50 | 18 | 30 | 230 | 146 | 248 | 263 | 208 | 120.5 | 70 | 20 | 23 | |
320 | 210 | 50 | 18 | 30 | 230 | 146 | 248 | 263 | 258 | 120.5 | 70 | 25 | 28 | |
400 | 255 | 50 | 18 | 30 | 270 | 160 | 248 | 263 | 303 | 120.5 | 70 | 31 | 34 | |
500 | 310 | 60 | 18 | 30 | 320 | 230 | 313 | 334 | 370 | 143.5 | - | 57 | - | |
630 | 400 | 60 | 18 | 30 | 320 | 230 | 313 | 334 | 460 | 143.5 | - | 75 | - |
※Manual Tailstock stroke 30;Pneumatic / Hydraulic Tailstock stroke 50